Ürün Açıklaması
Türkiye'nin en sevilen otomobili Fiat Egea, şimdi LEGO dünyasında sizin ellerinizde hayat bulmayı bekliyor. İkonik ön ızgarasından şık iç tasarımına kadar her detay, bu özel tasarımda büyük bir titizlikle modellendi.
SADECE YAPIM TALIMATLARI ICERIR.
Bu urun fiziksel parca icermez. Seti yapabilmeniz icin gerekli olan adim adim yapim talimatlari ve parca listesi, siparis sonrasi tarafiniza PDF formatinda e-posta yoluyla iletilecektir.
MOC tasarim PDF urunleri; dijital ve cogaltilabilir urunler olduklari icin iade alinmamaktadir.
Eger elinizde asagidaki setler varsa, bu MOC'u ek parca satin almadan kendi koleksiyonunuzdan da yapabilirsiniz:
(Bu bolum yakinda eklenecektir.)
Parca Envanter Listesi
| Adet | Parça No | Renk |
|---|---|---|
| 1x | Brick, Modified 1 x 2 with Studs on 1 Side | 1 |
| 2x | Plate 3 x 3 | 11 |
| 2x | Plate, Modified 1 x 2 with Pin Hole on Top | 11 |
| 4x | Slope, Curved 2 x 1 x 2/3 | 1 |
| 2x | Slope, Curved 2 x 1 x 2/3 | 11 |
| 1x | Tile 2 x 2 Corner | 1 |
| 7x | Slope, Curved 2 x 2 x 2/3 | 1 |
| 2x | Slope, Curved 2 x 2 x 2/3 | 11 |
| 2x | Plate, Modified 1 x 1 with Tooth Vertical | 11 |
| 2x | Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | 11 |
| 2x | Tile, Round 1 x 2 Half | 1 |
| 4x | Tire 24 x 12 Low | 11 |
| 4x | Wheel Cover 10 Spoke - for Wheel 18976 | 95 |
| 1x | Tile, Round 1 x 1 with Bar and Small Pin Hole | 86 |
| 1x | Tile, Round 1 x 1 with Bar and Small Pin Hole | 11 |
| 2x | Tile, Round 1 x 1 with Bar and Small Pin Hole | 1 |
| 22x | Plate 2 x 2 Corner | 11 |
| 10x | Plate 2 x 2 Corner | 1 |
| 5x | Slope, Curved 2 x 1 x 2/3 Inverted | 11 |
| 4x | Tile, Round 1 x 1 Half Circle Extended | 11 |
| 1x | Wedge, Plate 2 x 2 Left | 86 |
| 1x | Wedge, Plate 2 x 2 Right | 86 |
| 1x | Tile 1 x 4 | 1 |
| 2x | Tile, Modified 1 x 2 with Bar Handle | 1 |
| 1x | Tile, Modified 1 x 2 with Bar Handle | 11 |
| 2x | Tile, Round 1 x 1 Quarter | 86 |
| 4x | Tile, Round 1 x 1 Quarter | 1 |
| 2x | Tile 2 x 3 | 1 |
| 1x | Wedge 2 x 1 x 2/3 Right | 1 |
| 1x | Wedge 2 x 1 x 2/3 Left | 1 |
| 2x | Brick 1 x 1 | 13 |
| 7x | Plate 2 x 4 | 11 |
| 3x | Plate 2 x 3 | 11 |
| 4x | Plate 2 x 2 | 11 |
| 8x | Plate 1 x 2 | 1 |
| 11x | Plate 1 x 2 | 11 |
| 8x | Plate 1 x 1 | 1 |
| 9x | Plate 1 x 1 | 11 |
| 1x | Plate 6 x 16 | 11 |
| 1x | Plate 4 x 4 | 11 |
| 1x | Plate 4 x 4 | 1 |
| 2x | Plate 4 x 6 | 11 |
| 2x | Plate 2 x 8 | 1 |
| 3x | Tile 1 x 2 | 1 |
| 3x | Tile 1 x 2 | 11 |
| 4x | Tile 1 x 1 | 11 |
| 2x | Tile 1 x 1 | 86 |
| 7x | Tile 1 x 1 | 1 |
| 1x | Plate, Modified 1 x 2 with Door Rail | 11 |
| 4x | Technic, Brick 1 x 2 with Axle Hole | 11 |
| 4x | Slope, Curved 2 x 2 x 2/3 Inverted | 11 |
| 2x | Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | 11 |
| 2x | Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | 1 |
| 4x | Vehicle, Mudguard 4 x 2 1/2 x 2 with Arch Round | 1 |
| 1x | Tile, Modified 2 x 2 with Studs on Edge | 86 |
| 3x | Tile, Modified 2 x 2 with Studs on Edge | 11 |
| 10x | Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | 11 |
| 2x | Plate 1 x 8 | 1 |
| 5x | Plate, Round 1 x 2 with Open Studs | 11 |
| 4x | Plate, Round 1 x 2 with Open Studs | 85 |
| 2x | Slope, Curved 1 x 2 x 2/3 Double | 1 |
| 6x | Plate 1 x 3 | 1 |
| 4x | Plate 1 x 3 | 11 |
| 5x | Plate 1 x 6 | 11 |
| 6x | Plate 1 x 6 | 1 |
| 2x | Bracket 1 x 1 - 1 x 1 Inverted | 11 |
| 2x | Bracket 1 x 1 - 1 x 1 Inverted | 5 |
| 3x | Bracket 1 x 1 - 1 x 1 | 86 |
| 2x | Bracket 1 x 1 - 1 x 1 | 11 |
| 2x | Bracket 1 x 1 - 1 x 1 | 5 |
| 2x | Technic, Brick 1 x 2 with Hole | 11 |
| 6x | Plate 1 x 4 | 11 |
| 2x | Plate 1 x 4 | 1 |
| 14x | Slope, Curved 1 x 2 with Bottom Stud Holder | 1 |
| 4x | Technic, Axle 1L with Pin without Friction Ridges | 2 |
| 6x | Plate, Modified 1 x 2 with 1 Stud with Groove (Jumper) | 11 |
| 3x | Plate 2 x 6 | 11 |
| 1x | Vehicle, Steering Stand 1 x 2 with Black Steering Wheel | 11 |
| 4x | Brick, Modified 1 x 1 with Headlight | 1 |
| 2x | Bracket 2 x 2 - 1 x 2 Centered | 1 |
| 2x | Slope 33 3 x 1 | 1 |
| 1x | Wedge, Plate 3 x 2 Right | 11 |
| 1x | Wedge, Plate 3 x 2 Left | 11 |
| 2x | Plate 1 x 10 | 11 |
| 2x | Bracket 1 x 2 - 2 x 1 Centered | 11 |
| 2x | Tile, Modified 1 x 2 Wedge Left | 1 |
Parça listesinin tamamı Bricklink CSV dosyasında yer alır. İlk 86 satır gösterilmektedir.