Tamamı 280 parçadan oluşan bu detaylı LEGO Technic yarış simülatörü, gerçekçi bir yarış deneyimi sunmak için özel olarak tasarlanmış. Üçlü ekran kurulumuyla geniş bir görüş açısı sağlayan simülatörde, ayarlanabilir bir yarış koltuğu, direksiyon simidi ve pedallar yer alıyor. Sağlam siyah Technic parçalarıyla inşa edilen bu model, sürükleyici yarış oyunları için kompakt ve etkileyici bir yapıya sahip.
SADECE YAPIM TALIMATLARI ICERIR.
Bu urun fiziksel parca icermez. Seti yapabilmeniz icin gerekli olan adim adim yapim talimatlari ve parca listesi, siparis sonrasi tarafiniza PDF formatinda e-posta yoluyla iletilecektir.
MOC tasarim PDF urunleri; dijital ve cogaltilabilir urunler olduklari icin iade alinmamaktadir.
Eger elinizde asagidaki setler varsa, bu MOC'u ek parca satin almadan kendi koleksiyonunuzdan da yapabilirsiniz:
(Bu bolum yakinda eklenecektir.)
| Adet | Parça No | Renk |
|---|---|---|
| 2x | Technic, Axle and Pin Connector Hub with 2 Perpendicular Axles | 11 |
| 2x | Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | 11 |
| 2x | Bar Holder with Clip | 11 |
| 1x | Tile, Modified 2 x 2 Inverted | 11 |
| 1x | Brick, Modified 1 x 2 with Studs on 1 Side | 11 |
| 1x | Plate 3 x 3 | 11 |
| 3x | Technic, Axle 1L with Pin 2L with Friction Ridges | 85 |
| 1x | Technic, Axle 1L with Pin 2L with Friction Ridges | 5 |
| 2x | Plate, Modified 1 x 2 with Pin Hole on Top | 11 |
| 2x | Slope, Curved 2 x 1 x 2/3 | 11 |
| 2x | Slope, Curved 2 x 2 x 2/3 | 11 |
| 2x | Technic, Pin with Friction Ridges and Pin Hole | 11 |
| 1x | Plate, Modified 1 x 2 with 3 Teeth | 11 |
| 1x | Technic, Axle 5L with Stop | 88 |
| 1x | Tile, Round 2 x 2 with Hole | 11 |
| 2x | Technic, Axle 2L with Pin with Friction Ridges | 11 |
| 2x | Technic, Liftarm Thick 1 x 1 (Spacer) | 85 |
| 4x | Technic, Liftarm Thick 1 x 1 (Spacer) | 11 |
| 1x | Tile, Round 1 x 1 with Bar and Small Pin Hole | 5 |
| 1x | Technic, Axle Connector Hub with 2 Bar Holders Perpendicular | 11 |
| 1x | Tile, Modified 1 x 2 Grille with Bottom Groove | 85 |
| 2x | Tile, Modified 1 x 2 Grille with Bottom Groove | 11 |
| 1x | Slope, Curved 2 x 1 x 2/3 Inverted | 11 |
| 14x | Slope, Curved 2 x 1 x 2/3 Inverted | 85 |
| 2x | Technic, Axle 3L with Stop | 88 |
| 2x | Brick, Round Tube 1 x 1 d. 90 degrees Elbow Macaroni - No Stud - Type 2 - Axle Hole | 11 |
| 11x | Technic, Pin with Short Friction Ridges | 11 |
| 2x | Technic, Axle and Pin Connector Hub with 2 Axles on Opposite Sides | 85 |
| 3x | Plate, Modified 2 x 2 with Pin Holes | 11 |
| 1x | Slope 45 2 x 1 with Cutout without Stud | 11 |
| 1x | Wedge 2 x 1 x 2/3 Right | 11 |
| 1x | Wedge 2 x 1 x 2/3 Left | 11 |
| 2x | Minifigure, Utensil Handlebars | 11 |
| 2x | Brick 1 x 1 | 11 |
| 2x | Plate 2 x 3 | 11 |
| 4x | Plate 1 x 2 | 13 |
| 10x | Plate 1 x 2 | 85 |
| 2x | Plate 1 x 2 | 11 |
| 2x | Plate 1 x 1 | 11 |
| 2x | Plate 4 x 4 | 11 |
| 1x | Plate 4 x 6 | 11 |
| 1x | Bar 4L (Lightsaber Blade / Wand) | 11 |
| 2x | Brick, Round 1 x 1 | 11 |
| 2x | Tile 1 x 2 | 11 |
| 2x | Plate, Modified 1 x 2 with Pin Hole on End | 11 |
| 2x | Technic, Brick 1 x 2 with Holes | 11 |
| 2x | Technic, Pin 3/4 | 85 |
| 1x | Technic, Liftarm, Modified Bent Thick 1 x 11.5 Double | 11 |
| 2x | Technic, Axle and Pin Connector Angled #1 | 11 |
| 2x | Technic, Axle and Pin Connector Angled #6 - 90 degrees | 11 |
| 2x | Technic, Axle and Pin Connector Angled #3 - 157.5 degrees | 11 |
| 1x | Technic, Axle and Pin Connector Angled #2 - 180 degrees | 11 |
| 1x | Technic, Pin 3L with Friction Ridges and Stop Bush | 5 |
| 6x | Technic, Axle 2L Notched | 5 |
| 2x | Technic, Axle 2L Notched | 11 |
| 4x | Technic, Brick 1 x 2 with Axle Hole | 11 |
| 6x | Technic, Axle 5L | 86 |
| 1x | Technic Bush 1/2 Smooth | 86 |
| 2x | Technic, Axle and Pin Connector Toggle Joint Smooth | 11 |
| 1x | Technic, Liftarm, Modified Bent Thick L-Shape 2 x 4 | 11 |
| 2x | Technic, Axle and Pin Connector Perpendicular 3L with Center Pin Hole | 11 |
| 4x | Technic, Axle and Pin Connector Angled #4 - 135 degrees | 11 |
| 2x | Technic, Liftarm Thick 1 x 15 | 11 |
| 2x | Technic, Axle and Pin Connector Perpendicular Double | 11 |
| 1x | Technic, Liftarm Thick 1 x 3 | 11 |
| 2x | Technic, Liftarm, Modified Bent Thick L-Shape 3 x 5 | 11 |
| 2x | Slope, Curved 2 x 2 x 2/3 Inverted | 11 |
| 1x | Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | 11 |
| 1x | Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | 11 |
| 2x | Plate 1 x 3 | 11 |
| 1x | Bracket 1 x 1 - 1 x 1 | 11 |
| 1x | Technic, Axle 4L | 11 |
| 1x | Technic, Axle 8L | 11 |
| 1x | Plate 1 x 4 | 85 |
| 2x | Technic, Axle 10L | 11 |
| 1x | Technic, Liftarm Thick 1 x 9 | 11 |
| 2x | Technic, Liftarm Thin 1 x 2 - Axle Holes | 11 |
| 1x | Technic, Axle and Pin Connector Perpendicular 3L with 2 Pin Holes | 11 |
| 4x | Technic, Axle 1L with Pin with Friction Ridges | 7 |
| 1x | Bracket 1 x 2 - 2 x 2 | 11 |
| 2x | Plate 1 x 10 | 11 |
| 3x | Technic, Axle 3L | 86 |
| 2x | Pneumatic T Piece Second Version (T Bar with Ball in Center) | 11 |
| 2x | Technic, Pin Connector Toggle Joint Smooth Double with 2 Pins | 11 |
| 2x | Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | 11 |
| 2x | Slope 30 1 x 1 x 2/3 | 11 |
Parça listesinin tamamı Bricklink CSV dosyasında yer alır. İlk 86 satır gösterilmektedir.